How Much Do RNs Make in Texas?
In May 2018, Texas was the second state with highest employment level for registered nurses. This state employed 210,350 RNs, which means employment per 1000 jobs was 17.364. Mean annual registered nurse salary in Texas was $72,890 while the average mean and median hourly pays were $35.04 and $34.61, respectively according to the Bureau of Labor Statistics (BLS) May 2018 survey. The statistics from indeed.com indicated that on July 27, 2019, these professionals earned an average hourly salary of $32.47, which meets the average RN salary nationwide. An approved RN school provides you the quality education and makes your way to becoming an RN very easy. Your chances of obtaining certification in the first attempt increase if you attend theoretical and practical sessions with sincerity and dedication.
Yearly RN Salary in Texas (TX) on Different Percentile Brackets
- The per annum salary of 90% of registered nurses was less than $98,170; the yearly income of remaining 10% was more than $98,170.
- The income of 75% of RNs grossed less than $84,500; the wages of 25% were more than $84,500.
- 50% were remunerated less than $72,000; other 50% were salaried over $72,000.
- 25% of RNs were reported to earn less than $60,210; 75% earned more than $60,210.
- 10% were paid annual wages less than $52,590; 90% made more than $52,590.
Percentile Bracket | Annual Wages |
---|---|
90% | $98,170 |
75% | $84,500 |
50% | $72,000 |
25% | $60,210 |
10% | $52,590 |
Information Source- The Bureau of Labor Statistics (as of May 2018)
RN Salary in Major Cities of Texas
According to the Salary.com July 30, 2019 report, the highest paid cities for Registered Nurses in Texas are Houston and Pasadena, and minimum salary is offered in Mcallen. A tremendous fluctuation was seen in the lowest and highest median salaries in different cities of TX. Being the minimum salary paying city, Mcallen offers an average annual salary of $53,632 for RN I, $64,150 for RN II, $74,824 for RN III, and $93004 for Head Nurse. On the other hand, the highest paying cities of Houston and Pasadena provide an annual salary of $63,922 for RN I, $76,460 for RN II, $89,180 for RN III, and $110,848 for Head Nurse.
Name of the City | Average Annual Salary – RN I | Average Annual Salary – RN II | Average Annual Salary – RN III | Average Annual Salary – Head Nurse |
---|---|---|---|---|
Abilene, TX | $56,875 | $68,030 | $79,349 | $98,628 |
Amarillo, TX | $57,187 | $68,400 | $79,784 | $99,168 |
Arlington, TX | $60,668 | $72,560 | $84,639 | $105,204 |
Austin, TX | $61,428 | $73,470 | $85,700 | $106,522 |
Beaumont, TX | $60,112 | $71,900 | $83,864 | $104,240 |
Brownsville, TX | $54,942 | $65,720 | $76,651 | $95,275 |
Carrollton, TX | $61,780 | $73,900 | $86,191 | $107,133 |
Corpus Christi, TX | $57,711 | $69,030 | $80,514 | $100,077 |
Dallas, TX | $61,946 | $74,090 | $86,423 | $107,421 |
Denton, TX | $60,839 | $72,770 | $84,879 | $105,501 |
El Paso, TX | $54,547 | $65,240 | $76,101 | $94,591 |
Fort Worth, TX | $60,767 | $72,680 | $84,779 | $105,377 |
Frisco, TX | $61,110 | $73,090 | $85,257 | $105,972 |
Galveston, TX | $61,216 | $73,220 | $85,404 | $106,155 |
Garland, TX | $61,813 | $73,930 | $86,238 | $107,191 |
Grand Prairie, TX | $61,813 | $73,930 | $86,238 | $107,191 |
Harlingen, TX | $54,661 | $65,380 | $76,260 | $94,789 |
Houston, TX | $63,922 | $76,460 | $89,180 | $110,848 |
Irving, TX | $61,946 | $74,090 | $86,423 | $107,421 |
Killeen, TX | $56,090 | $67,090 | $78,252 | $97,265 |
Laredo, TX | $55,173 | $65,990 | $76,973 | $95,675 |
Longview, TX | $56,283 | $67,320 | $78,522 | $97,600 |
Lubbock, TX | $54,300 | $64,950 | $75,755 | $94,161 |
Mcallen, TX | $53,632 | $64,150 | $74,824 | $93,004 |
Mckinney, TX | $61,447 | $73,500 | $85,727 | $106,556 |
Mesquite, TX | $61,880 | $74,010 | $86,331 | $107,306 |
Midland, TX | $53,801 | $64,350 | $75,059 | $93,296 |
Odessa, TX | $53,801 | $64,350 | $75,059 | $93,296 |
Pasadena, TX | $63,690 | $76,180 | $88,856 | $110,445 |
Plano, TX | $61,680 | $73,780 | $86,052 | $106,960 |
Port Arthur, TX | $58,952 | $70,510 | $82,246 | $102,229 |
Richardson, TX | $61,813 | $73,930 | $86,238 | $107,191 |
Round Rock, TX | $61,195 | $73,200 | $85,375 | $106,119 |
San Antonio, TX | $60,742 | $72,650 | $84,743 | $105,333 |
Temple, TX | $56,152 | $67,160 | $78,339 | $97,373 |
Waco, TX | $56,033 | $67,020 | $78,174 | $97,168 |
Wichita Falls, TX | $56,944 | $68,110 | $79,444 | $98,747 |
Table Source- Salary.com as of July 30, 2019 (RN-I, RN-II, RN-III, Head Nurse)
Salary of Other RN Professionals in Texas
The position you hold in the organizational hierarchy is a crucial factor in determining your salary. Your income will certainly be more if you are positioned at higher designations than those holding entry-level positions. The data mentioned below states the average salaries of Registered Nurse and related professions, as of June 27, 2019.
Registered Nurse – Medical/Surgical | $1,411/week |
Registered Nurse – Pediatrics | $30.93/hour |
Interventional Radiology Nurse | $38.89/hour |
Registered Nurse – Oncology | $84,335/year |
Registered Nurse – Operating Room | $1,606/week |
Psychiatric Nurse | $104,182/year |
Registered Nurse – Dialysis | $1,598/week |
Registered Nurse – Endoscopy | $1,724/week |
Clinical Nurse Manager | $86,941/year |
Labor and Delivery Nurse | $1,747/week |
OB/GYN Nurse | $85,159/year |
Travel Nurse | $1,676/week |
Progressive Care Nurse | $38.65/hour |
Registered Nurse – ICU | $1,522/week |
Registered Nurse – Home Health | $69,690/year |
Information Source- indeed.com (as of June 27, 2019)
Other Benefits for RNs in TX
The other benefits might include the following-
- Maternity leave
- Disability insurance
- Memberships
- Retirement and pension plans
- Paid time-offs
- Childcare support
- Accidental death and dismemberment insurance
Job Outlook for RNs in Texas
Job opportunities for registered nurses are expected to be excellent. It has been forecasted that innumerable jobs will emerge because of high demand of healthcare services. In addition, many professional nurses will retire resulting into several job openings. Technological advancements in patient care, increasing number of aged people, and rapid growth in hospital outpatient facilities are some other factors that will give rise to vacancies in different medical settings for these workers. According to the HRSA Health Workforce report of July 21, 2017, the state of Texas will face acute shortage of RNs after California. The report further informs that there will be deficit of 15,900 FTEs in 2030. The BLS also informs that by 2016-2026, the demand for RNs will increase by 15% throughout the country.
Also Read: